Sort by tags

London Box Battles – Round 1 Scores

Posted 30th April 2014 by Josh Schouten

Final Box Scores

Group A Group B Group C Cumulative Rank Final Bonus Points Cum Rank – Bonus Rank FINAL RANK
Men Women Men Women Men Women
CrossFit Hackney 1 6 3 2 2 2 16 2 14 1 1
CrossFit London 8 3 2 4 3 3 23 2 21 2 2
CrossFit South London 3 1 8 1 5 10 28 0 28 3 3
CrossFit Blackfriars 2 6 1 7 8 6 30 2 28 3 4
CrossFit Evolving 7 6 4 8 4 5 34 1 33 5 5
CrossFit Ivy 11 6 5 12 1 1 36 0 36 6 6
Sunbury Performance CrossFit 6 6 9 3 8 7 39 0 39 7 7
CrossFit 360 5 6 10 5 8 10 44 2 42 8 8
CrossFit Central London 9 2 11 6 8 9 45 2 43 9 9
CrossFit North London 11 4 7 11 7 4 44 0 44 10 10
CrossFit Kilburn 4 6 6 10 8 10 44 0 44 10 10
Vauxhall CrossFit 10 5 12 9 6 8 50 1 49 12 12

Group A

Mens

Box Team Athletes WOD 1 Score WOD 2 Score WOD 3 Score
Team Total Weight Ranking Total Reps Ranking Time Ranking Cumulative Rank OVERALL RANK
Hackney Darren Klein & Joshua Schouten 520 3 263 4 9.27 1 8 1
Evolving Steve Veljanovski & Paul Morris 507.5 6 217 16 10.12 5 27 9
CF London Anthony Waller & Joe Martin 515 4 228 13 11.27 13 30 11
CF London Cian Simmonds & Alex Douglas 485 10 243 11 11.17 11 32 14
CrossFit Blackfriars Richard Edmonds and Lee Steggles 470 12 258 6 9.36 2 20 4
CrossFit Blackfriars Fergus Lally and Lee Drabble 522.5 2 265 3 10.18 7 12 2
Sunbury Performance CrossFit Jake Cook and Tristan Snell 480 11 254 7 10.18 7 25 7
Sunbury Performance CrossFit Dai Palmer and Ben Porter 505 7 222 15 9.54 3 25 7
Vauxhall Piers & Laurent 385 17 167 17 14.32 17 51 17
P360 Scott Huggins & Jay king 502.5 8 248 10 10.16 6 24 6
Kilburn Heath Little & Christopher Dolan 510 5 250 8 10.35 9 22 5
CF Central London Mike/Marcel 460 14 300 1 11.31 15 30 11
CF Central London Matt/Brett 429 15 237 12 11.29 14 41 16
CFSL Helder / Rupert 525 1 228 13 9.59 4 18 3
CFSL Mario / Niall 490 9 250 8 10.57 10 27 9
CFSL DJ / Josh 470 12 260 5 12.08 16 33 15
CFSL Mete / Dan 420 16 279 2 11.21 12 30 11
North London NONE
Ivy NONE

Women

Box Team Athletes WOD 1 Score WOD 2 Score WOD 3 Score
Team Total Weight Ranking Total Reps Ranking Time Ranking Cumulative Rank OVERALL RANK
Vauxhall Jane & Courtney 249 7 133 7 12.4 6 20 7
CF London Carolyn Logan & MaSovaida Morgan 355 1 170 5 12.2 4 10 4
CF London Adrienne Gin & Clementine Goodwin 295 4 190 1 12.1 3 8 3
CF Central London AJ/Kim 305 3 187 2 10.54 2 7 1
CF Central London Candice/Jess 294 5 163 6 12.49 7 18 6
CFSL Laura / Renata 322.5 2 185 4 10.38 1 7 1
North London Gemma Rowland & Colette McCarthy 270 6 187 2 12.3 5 13 5
P360 NONE
Kilburn NONE
Hackney NONE
CrossFit Blackfriars NONE
Sunbury Performance CrossFit NONE
Ivy NONE
Evolving NONE

 Group B

 Men

Box Team Athletes WOD 1 Score WOD 2 Score WOD 3 Score
Team Total Weight Ranking Total Reps Ranking Time Ranking Cumulative Rank OVERALL RANK
Hackney Scott Hartley & Joe Edwards 430 13 235 9 8.56 1 23 6
Hackney Alex Appelbe & Adam Pickrell 382.5 24 210 13 10.24 13 50 17
Hackney Anthony Bhagwandeen & Jake Spiteri 437.5 10 195 19 11.18 20 49 16
Hackney Finn Stevenson & Chad Henney 455 6 211 12 9.03 2 20 3
Evolving Peter Williams & Leo Kitchen 447.5 9 240 7 9.16 4 20 3
CF London Moe Ahmed & Jonathan Dempsey 350 29 188 24 12.3 28 81 29
CF London Joe Cooper & Amin Mousavin 405 18 208 14 11.43 23 55 18
CF London Richard Anderson & Rich Davies 500 3 275 1 10.49 15 19 2
North London Rod Maclennan & Dan Roberts 465 5 244 6 11.01 17 28 9
North London Andrea Sedita & Steve Cox 435 11 189 22 12.2 27 60 21
North London Chris Cole & James Harper 290 30 85 30 12.4 29 89 30
CrossFit Blackfriars Balazs Toth and Andy McTaggart 510 1 258 3 9.04 3 7 1
CrossFit Blackfriars Kevin Fielder and Trevor Chung 450 7 267 2 10.24 13 22 5
CrossFit Blackfriars Jacob Chase and Theo Malthouse 432.5 12 203 17 9.32 6 35 13
Sunbury Performance CrossFit Tom Snelling and Ian Watson 395 21 200 18 11.02 18 57 19
Sunbury Performance CrossFit Leo Woodward and Stephen De Ath 510 1 189 22 10.01 9 32 12
Vauxhall Liam & Ian 405 18 145 29 12.5 30 77 28
P360 Matthew Walters & Steve hadlum-Embury 400 20 235 9 9.38 7 36 14
P360 Tim wright & Emad Malik 390 22 193 21 12.1 25 68 24
P360 Amir Goshmei
& Jawwaard Malik
410 16 149 28 10.59 16 60 21
Kilburn Ciro Lopez & Rich Brockhurst 425 14 248 4 10.17 11 29 10
Kilburn Enda Waldron & Sean mcClafferty 450 7 238 8 10.18 12 27 8
Kilburn Lorenzo Scelsi & Zbysek 390 22 208 14 11.19 21 57 19
CF Central London Stephen/Kevin 360 28 188 24 11.54 24 76 27
CF Central London Diego/Justin 365 27 195 19 11.34 22 68 24
CF Central London Jonny/Simon 420 15 188 24 12.10 25 64 23
CFSL 1B – Luke F / Sal 407.5 17 248 4 10.10 10 31 11
CFSL 2B – Patty / Des 377 26 185 27 11.09 19 72 26
CFSL 3B – Luke D / Graeme 380 25 230 11 9.51 8 44 15
Ivy Alex Tarrant and Carl McKenzie 472.5 4 207 16 9.17 5 25 7

 Women

Box Team Athletes WOD 1 Score WOD 2 Score WOD 3 Score
Team Total Weight Ranking Total Reps Ranking Time Ranking Cumulative Rank OVERALL RANK
Evolving Kate Gillies & Georgie Cohen 240 15 124 16 12.4 12 43 16
Vauxhall Claire & Hannah 229 19 116 18 12.3 10 47 17
Vauxhall Elley & Dot 240 15 109 19 12.6 14 48 18
CF London Sandrine Taylor & Laura Carroll 290 3 147 12 12.1 8 23 6
CF London Katrina Lincoln & Maria Rosala 247.5 13 187 2 12.2 9 24 7
CF London Wendy Wong & Danielle Acquah 325 1 173 6 12.4 12 19 5
CF London Michaela Dacosta & Tara Marguiles 255 9 167 8 12.93 21 38 12
CF London Chor Man & Tammy Davies 255 9 125 15 12.8 16 40 14
CF London Sun Kim & Sophie Bernardo 200 22 129 14 12.94 22 58 20
North London Marie Thompson & Annette Daby 212.5 21 67 23 12.9 17 61 23
North London Ruth Garde & Eloise Cadman 180 23 117 17 12.92 19 59 21
CrossFit Blackfriars Jess Leah and Laman Patullo 235 17 197 1 12.92 19 37 11
Sunbury Performance CrossFit Leila Johns and Sophie Lee Perkins 282.5 5 182 4 10.32 5 14 4
Hackney Gunilla Olofsson & Sarah Baker 325 1 177 5 10.16 4 10 1
P360 Julia Glotz & Rachael Lawson 255 9 148 10 11.59 7 26 9
P360 Katalin Fodi & Jollene Meighan 230 18 162 9 12.6 14 41 15
CF Central London Liz/Annie 242 14 148 10 10.48 6 30 10
CF Central London Fran/Sally 267 7 77 20 12.34 11 38 12
CF Central London Kerry/Charlotte 262 8 75 21 13.00 23 52 19
CFSL 1B – Eva / Kyla 270 6 186 3 9.17 1 10 1
CFSL 3B – Jo / Sonia 285 4 171 7 9.31 2 13 3
CFSL 4B – Siv / Laura 255 9 134 13 10.15 3 25 8
Kilburn Sandra da Costa & Sarlotta Filova 217.5 20 71 22 12.91 18 60 22
Ivy NONE

 Group C

 Men

Box Team Athletes WOD 1 Score WOD 2 Score WOD 3 Score
Team Total Weight Ranking Total Reps Ranking Time Ranking Cumulative Rank OVERALL RANK
Hackney Jimmy Chen & Richard Craig 402.5 7 265 4 8.41 4 15 5
Hackney Robin Harfield-Cross & Senth Selvan 405 6 243 6 8.41 4 16 6
Evolving David Arnold & Paolo Esposita 345 10 240 7 11.09 10 27 8
Vauxhall Finn 185 12 130 12 9.43 7 31 11
CF London Ian Lam & James Partis 380 8 237 9 11.25 12 29 9
CF London Tom Harrison & Jordan Smigielski 450 3 239 8 9.5 8 19 7
North London Sasha Krunic & Ric Lindley 335 11 215 10 11.2 11 32 12
CFSL Charles / Justin 377.5 9 212 11 10.46 9 29 9
Ivy Thomas Clare and Jonno Spiers 545 1 291 2 8.38 3 6 1
Ivy Rob Day and Rhys Jones 500 2 285 3 8.52 6 11 3
Ivy Ahmed Abdali and Jay Matthews 425 5 250 5 8.37 2 12 4
Ivy Dan Dixey and Andrej Grzner 430 4 305 1 8.34 1 6 1
CF Central London NONE
P360 NONE
Kilburn NONE
CrossFit Blackfriars NONE
Sunbury Performance CrossFit NONE

 Women

Box Team Athletes WOD 1 Score WOD 2 Score WOD 3 Score
Team Total Weight Ranking Total Reps Ranking Time Ranking Cumulative Rank OVERALL RANK
Hackney Tara Hill & Roz Edwards 257 3 257 3 8.31 1 7 2
Evolving Ana Maneva & Pen Rance 227.5 9 225 8 10.27 6 23 8
Vauxhall Steph & Leah 222 12 199 12 12.2 13 37 14
CF London Anayah & Mereana Toroa 240 6 243 4 10.19 5 15 3
CF London Katherine Param & Nathalie Sadler 232.5 8 230 6 12.4 15 29 11
North London Marcia  Lanigan & Emma Reeves 235 7 276 1 12.3 14 22 6
North London Marta Solova & Jenn Coppack 255 4 236 5 11.02 8 17 5
North London Angela Trautner & Sara Berman 227.5 9 224 9 11.05 9 27 9
CrossFit Blackfriars Claire O Hanlon and Laura Dalton 200 14 218 10 10.04 4 28 10
CrossFit Blackfriars Hilary Fielder and Grace Sobey 205 13 196 13 11.17 10 36 13
CrossFit Blackfriars Ania Balicka and Jesse Peressini 190 16 195 14 12 11 41 15
Sunbury Performance CrossFit Kate Packer and Sarah 247.5 5 184 15 12.1 12 32 12
CF Central London Stephanie/Nikki 192 15 174 16 20.30 16 47 16
Ivy Tracey Matthews and Lauren Quinlan 285 1 272 2 9.47 3 6 1
Ivy Donna Matheison and Mel Langley 227.5 9 214 11 8.57 2 22 6
Ivy Helen Wardman and Charmaine Grieg 265 2 228 7 10.37 7 16 4
CFSL NONE
P360 NONE
Kilburn NONE